We sell our products to retail nurseries, garden centers, container growers who sell to landscape contractors and retail nurseries, mail order nurseries, and anyone else who qualifies. We do not accept direct sales to consumers.
The Taste Test Winner designation, based on Overall Scores at Dave Wilson Nursery Fruit Tastings, is earned by the Top 20 Varieties (all-time highest scores), varieties with the all-time highest score for their fruit type, and by varieties testing 6.5 or higher in two or more years. These varieties, constituting approximately 19% of home garden varieties, are the best of the best, all home garden varieties having been selected for flavor and overall eating quality. Note that many varieties have not yet been formally taste-tested.
Pollination Code: SF=Self-fruitful; PSF=Partly Self-fruitful; PR=Pollenizer Required
Symbols: see bottom of page
This list is sortable by first harvest date: click on the column heading.
Fruit Type | Variety | Brief | Poll. Code | USDA Zones | Chill Req. | First Harvest | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apple | Honeycrisp | Rich, aromatic flavor and crisp texture. Winter hardy tree, early harvest. | PR | 3-8 | 800-1,000 | August 3 | ||||
Apple | Pink Lady® | Crisp, sweet-tart, distinct flavor, keeps well. Very late season. Adapted to hot climates. | SF | 6-9 | 300-400 | October 15 | ||||
Apple | Red Fuji | Redder skin than Fuji. Sweet, very crisp and flavorful, excellent keeper. | SF | 5-9 | 400-500 | September 25 | ||||
Apricot | Blenheim (Royal) | Sweet, aromatic, flavorful, all-purpose freestone. | SF | 7-9 | 400 or fewer | June 25 | ||||
Aprium® Interspecific | Cot-N-Candy | White-fleshed apricot-plum hybrid. Very sweet, highly flavored. | SF | 7-10 | 400 or fewer | June 15 | ||||
Aprium® Interspecific | Flavor Delight | Richly flavored, one of the best early season stone fruits. | SF | 6-10 | less than 300 | June 3 | ||||
Asian Pear | Hosui | Highest-rated Asian pear at DWN. Juicy, sweet flavor, crisp like an apple. | PR | 5-10 | 300-400 | August 1 | ||||
Cherry | Bing | Most popular cherry. Firm, juicy, sweet, superb flavor. | PR | 5-9 | 700 | May 22 | ||||
Cherry | Craig's Crimson | Very firm, with wonderful, spicy flavor. Natural semi-dwarf tree. | SF | 5-9 | 500-600 | May 12 | ||||
Cherry | Royal Rainier | Yellow blushed red. Consistently excellent flavor. | PR | 5-9 | 500 | May 18 | ||||
Cherry | Utah Giant | Favorite sweet cherry in Utah. Larger, firmer, more flavorful than Bing. | PR | 5-9 | 800 | May 20 | ||||
Cherry | Van | Very cold hardy and heavy bearing. Fine fruit similar to Bing. | PR | 4-9 | 700 | May 26 | ||||
Fig | Panache | Green with yellow stripes, dark red pulp. Especially fine flavor. | SF | 8-9 | 100 | August 10 | ||||
Nectarine | Arctic Glo | Sprightly-sweet with balanced sugar and acid and very appealing flavor. | SF | 6-9 | 400-500 | June 22 | ||||
Nectarine | Arctic Jay | Firm, freestone, balanced acid and sugar, rich flavor - one of the best DWN fruits. | SF | 6-9 | 500 or fewer | July 10 | ||||
Nectarine | Arctic Queen | Crunchy, super-sweet, delicious. Similar to Arctic Rose, ripening 3-4 weeks later. | SF | 6-9 | 600-700 | August 6 | ||||
Nectarine | Arctic Rose | Rich flavor and crunchy texture when firm-ripe, extremely sweet when fully ripe. | SF | 6-9 | 600-700 | July 10 | ||||
Nectarine | Arctic Star | Taste test winner for the early season: low-acid, super-sweet semi-freestone. | SF | 7-10 | 300 | June 8 | ||||
Nectarine | Double Delight | A top-rated edible ornamental: magnificent double pink flowers and superb, richly flavored fruit. | SF | 6b-10 | 300 | July 3 | ||||
Nectarine | Fantasia | Popular, large yellow freestone. Tangy when firm-ripe, sweet with rich flavor when soft-ripe. | SF | 6-9 | 500 or fewer | July 24 | ||||
Nectarine | Flavortop | Large, firm, yellow freestone, one of the best. Large showy blossoms. | SF | 6-9 | 650 | July 12 | ||||
Nectarine | Harko | High-flavored, cold hardy Canadian variety. Large, showy blossoms. | SF | 5-9 | 800 | July 1 | ||||
Nectarine | Heavenly White | Sensational fruit: very large, freestone, with superb, rich, complex, balanced flavor. | SF | 6-9 | 650 | July 13 | ||||
Nectarine | Honey Kist | Home garden selection of Zaiger low-acid yellow nectarine. Very sweet flavor, no tartness. | SF | 6-9 | 500 | June 28 | ||||
Nectarine | Independence | Bright red skin, firm yellow freestone. Rich nectarine flavor, tangy and sweet. | SF | 5-9 | 700 | June 26 | ||||
Nectarine | Juneglo | Cold hardy, yellow semi-freestone. Strong nectarine flavor. | SF | 5-9 | 700 | June 18 | ||||
Nectarine | Liz's Late | Sprightly-sweet, intense spicy flavor, one of the best. | SF | 6-9 | 600-700 | August 25 | ||||
Nectarine | Mericrest | Very cold hardy, frost hardy, late bloom. Rich, tangy flavor, highly recommended. | SF | 5-9 | 800 | July 8 | ||||
Nectarine | Snow Queen | Sweet, juicy, early season taste test winner. Long-time favorite in So. Cal. | SF | 8-10 | 250-300 | June 18 | ||||
Nectarine | Zee Glo | Beautiful dark red skin. Classic, zesty nectarine flavor. Showy pink blossoms. | SF | 6-9 | 600-700 | August 5 | ||||
Peach | Donut (Stark Saturn) | Uniquely-shaped "flat" peach. Sweet, mild, almond-like flavor. | SF | 5-10 | 200-300 | June 25 | ||||
Peach | Eva's Pride | Delicious early season freestone for all warm-winter and moderate peach climates. | SF | 9-10 | 100-200 | June 22 | ||||
Peach | Flordaking | Large, firm, flavorful semi-freestone, very sweet when fully ripe. | SF | 8-9 | 450 or fewer | May 19 | ||||
Peach | Fortyniner | Large yellow freestone, excellent flavor and dessert quality. | SF | 6-9 | 700 | July 18 | ||||
Peach | Gold Dust | Very nice flavor, the best early season yellow peach. Not an early bloomer. | SF | 6-9 | 550 | June 8 | ||||
Peach | Halehaven | Sweet, low-acid, all-purpose yellow freestone, excellent flavor. Cold hardy. | SF | 5-9 | 900 | June 11 | ||||
Peach | Harken | Red-skinned, sweet and flavorful, all-purpose yellow freestone. From Canada. | SF | 5-9 | 800 | July 2 | ||||
Peach | Indian Free | Highly aromatic crimson-and-cream-fleshed freestone. Rich, distinctive flavor like no other. Resists leaf curl. | PR | 5-9 | 700 | August 25 | ||||
Peach | July (Kim) Elberta | Juicy, sweet, very flavorful, all-purpose yellow freestone. | SF | 5-9 | 400-500 | July 11 | ||||
Peach | June Gold | Large, firm, red-skinned, yellow freestone. Frost hardy, showy blossoms. Texas favorite. | SF | 6-9 | 600 | June 20 | ||||
Peach | Loring | Large yellow freestone, excellent flavor and texture, low acid. | SF | 6-9 | 750 | July 14 | ||||
Peach | Kaweah | A DWN late season favorite. Delicious, balanced, true peach flavor. Showy bloom. | SF | Fewer than 500 | August 8 | |||||
Peach | Mid-Pride | Best yellow freestone for many warm-winter climates. Exceptional flavor. | SF | 9-10 | 250 | July 8 | ||||
Peach | O'Henry | Popular fresh market yellow freestone. Superb flavor, excellent home orchard peach. | SF | 5-9 | 750 | August 11 | ||||
Peach | Snow Beauty | One of the all-time highest-scoring fruits at DWN. Low acid, high sugar, tantalizing flavor. | SF | 6-9 | 750-850 | July 5 | ||||
Peach | Sugar May | The sweetest peach of its season. Very juicy, fine flavor. Attractive red skin. | SF | 6-9 | 600-700 | June 10 | ||||
Peach | Suncrest | Very firm, fine-flavored, yellow freestone. Bright red skin over yellow. Frost hardy. | SF | 5-9 | 500 | July 10 | ||||
Peach | Arctic Supreme | Two-time taste test winner. Large, firm, nearly freestone. Sweet and tangy, fine delicate flavor. | SF | 6-9 | 700 | July 20 | ||||
Pear | Seckel | Sweet, flavorful, aromatic, spicy, perhaps the best. Russeted brown skin. Resists fire blight. | SF | 6-9 | 500 | August 10 | ||||
Pluerry™ Interspecific | Candy Heart | Skin dark speckled red; flesh amber/red and very sweet, with wonderful unique flavor. High taste test scores. | PR | TBD | 500-600 | July 28 | ||||
Plum | Catalina | Black-skinned fresh market favorite. Sweet and juicy, firm when fully ripe. Very little tartness. | SF | 6-9 | 300-400 | July 20 | ||||
Plum | Emerald Beaut | Light green to greenish yellow ripe fruit holds on tree, becoming exceptionally sweet while remaining firm and crunchy. | PR | 6-9 | 600-700 | August 18 | ||||
Plum | Laroda | Dark purple skin. Juicy, richly-flavored red and amber flesh. Prolonged harvest. | PR | 6-9 | 400 | July 28 | ||||
Plum | Weeping Santa Rosa | Exceptionally flavorful, aromatic, Santa Rosa-type fruit. Beautiful and versatile weeping tree form. | SF | 6-10 | 200-400 | June 30 | ||||
Pluot® Interspecific | Flavor King | Incomparable bouquet and spicy-sweet flavor. Reddish-purple skin, crimson flesh. | PR | 6-10 | 400 or fewer | August 11 | ||||
Pluot® Interspecific | Flavor Finale | Purplish-red skin, amber-red flesh. Wonderful, special, complex flavor. Very late. | PR | 6-9 | 500 | September 12 | ||||
Pluot® Interspecific | Flavor Queen | Sweet, candy-like, palate-pleasing flavor. Greenish-yellow skin, amber-orange flesh. | PR | 6-9 | 400-500 | July 27 | ||||
Pluot® Interspecific | Flavor Supreme | Greenish-maroon mottled skin. Sweet, richly flavored, firm red flesh. | PR | 6-9 | 700-800 | June 16 | ||||
Pluot® Interspecific | Geo Pride | Red-skin, yellow flesh. Balanced acid and sugar early, then very sweet. Heavy producer. | PR | 6-10 | 400 or fewer | July 14 | ||||
Pluot® Interspecific | Splash | Small to medium size, red-orange skin, very sweet orange flesh. Taste test favorite. | PR | 6-10 | 400 or fewer | July 10 | ||||
Pluot® Interspecific | Emerald Drop | Green skin, yellow orange flesh. Sweet, firm-ripe fruit holds on tree, continuing to sweeten. | PR | 6-10 | 400 or fewer | July 17 | ||||
Pluot® Interspecific | Dapple Dandy | Distinctive, multi-colored dappled skin. Creamy white and red freestone flesh. Taste test favorite. | PR | 6-9 | 400-500 | August 5 | ||||
Pluot® Interspecific | Flavor Grenade | Elongated green fruit blushed red. Crisp texture, explosive flavor. Prolonged harvest. | PR | 6-10 | 300-400 | August 30 |
Edible Ornamental: varieties having both tasty fruit and especially attractive tree, foliage, bloom or long-hanging fruit characteristics.
Taste Test Winner: varieties that have made the highest overall scores at Dave Wilson Nursery fruit tastings. Note that many varieties have not yet been tested.
DWN Top 100: the 100 best-selling DWN fruit varieties for retail nurseries, including many of the most well-proven varieties.
Zaiger Variety: developed by Zaiger's Inc. Genetics of Modesto, California. Dave Wilson Nursery is the exclusive U.S. licensor and primary propagator.